Now Foods Eve Superior Women's Multi 180 Softgels
En achetant ce produit vous pouvez gagner jusqu'à 9 points de fidélité.
Votre panier totalisera 9 points pouvant être transformé(s) en un bon de réduction de 1,80 €.
En achetant ce produit vous pouvez gagner jusqu'à 9 points de fidélité.
Votre panier totalisera 9 points pouvant être transformé(s) en un bon de réduction de 1,80 €.
These multi-vitamin softgels are easier to swallow, and are formulated for better GI tolerability.
As a dietary supplement, take 3 softgels daily with food.
| Supplement Facts | ||
| Serving Size: 3 Softgels | ||
| Servings Per Container: 60 | ||
| Amount Per Serving | % DV | |
Beta-Carotene (as pro-Vitamin A 3 mg) | 5,000 IU | 100% |
| Vitamin C (from Calcium Ascorbate) | 200 mg | 333% |
| Vitamin D-3 (as Cholecalciferol) | 1,000 IU | 250% |
| Vitamin E (as d-alpha Tocopherol) | 150 IU | 500% |
| Vitamin K (as Menaquinone and Phytonadione) | 80 mcg | 100% |
| Thiamine (Vit. B-1) (from Thiamine HCI) | 25 mg | 1667% |
| Riboflavin (Vitamin B-2) | 25 mg | 1471% |
| Niacin (Vitamin B-3) (from Niacinamide and Inositol Hexanicotinate) | 25 mg | 125% |
| Vitamin B-6 (from HCI and Pyridoxal-5-Phosphate (P-5-P) | 25 mg | 1250% |
| Folate (as Folic Acid) | 800 mcg | 200% |
| Vitamin B-12 (as Methylcobalamin) | 120 mcg | 2000% |
| Biotin | 300 mcg | 100% |
| Pantothenic Acid (Vitamin B-5) (from D-Calcium Pantothenate) | 50 mg | 500% |
| Calcium (from Aquamin F Red Algae Sea Minerals, Cal. Ascorbate and D-Calcium Panthotenate) | 115 mg | 12% |
| Iron (from Ferrochel Iron Bysglycinate) (Amino Acid Chelate) (TRAACS) (Albion) | 6 mg | 33% |
| Iodine (from Potassium Iodide) | 225 mcg | 150% |
| Magnesium (from Magnesium Citrate and Aquamin F Red Algae Sea Minerals) | 100 mg | 25% |
| Zinc (from Zinc Glycinate) | 15 mg | 100% |
| Selenium (from Selenium Amino Acid Complex) (TRAACS) (Albion) | 200 mcg | 286% |
| Copper (from Copper Glycinate) (Amino Acid Chelate) (TRAACS) (Albion) | 1 mg | 50% |
| Manganese (from Manganese Glycinate) (Amino Acid Chelate) (TRAACS) (Albion) | 2 mg | 100% |
| Chromium (from Chromium Chelavite) (Amino Acid Chelate) (TRAACS) (Albion) | 120 mcg | 100% |
| Molybdenum (from Molybdenum Glycinate) (Amino Acid Chelate) (TRAACS) (Albion) | 75 mcg | 100% |
| Potassium (from Potassium Chloride) | 25 mg | <1% |
| Evening Primrose Oil (Oenothera biennis) (Seed) | 500 mg | † |
| Cranberry Concentrate (20:1) (Vaccinum macrocarport) (Fruit) | 100 mg | † |
| Horsetail Extract (Equisetum arvense) (Aerial Parts) (min. 8% Silica) | 50 mg | † |
| Alpha Lipoic Acid | 25 mg | † |
| Choline (from Choline Bitartate) | 25 mg | † |
| Grape Seed Extract (Vitis vinifera) | 25 mg | † |
| Green Tea Extract (Camellia sinensis) (Leaf) (min. 95% Polyphenols) (<1 mg of natural caffeine) | 25 mg | † |
| Inositol | 25 mg | † |
| CoQ10 (as Ubiquinone) | 10 mg | † |
| Lycopene (LYC-O-MATO) (from Natural Tomato Extract) | 500 mcg | † |
| Lutein (FioraGLO) (from Marigold Flowers) | 500 mcg | † |
| †Daily Value not established. | ||
Flax Seed Oil and Softgel Capsule (gelatin, glycerin, water, carob).
Contains soy derivative. Contains no sugar, salt, yeast, wheat, gluten, milk, egg, shellfish or preservatives.